Calculations are based on the aerodynamic drag force and power formulas, which estimate the resistive force and power loss due to air resistance on a moving vehicle:
Where:
Parameter | Units |
---|---|
Drag Coefficient | Dimensionless (typically 0.25-0.45) |
Air Density | kg/m³, kg/L, g/L, g/cm³, oz/cu in, lb/cu in, lb/cu ft, mg/L (converted to kg/m³) |
Frontal Area | m², cm², dm², ft², inch² (converted to m²) |
Vehicle Speed | m/s, km/h, ft/s, mph, knots (kn), ft/min (converted to m/s) |
Aerodynamic Drag Force | N, kN, lbs, lbf, kbf |
Aerodynamic Drag Power | W, kW, hp |
Type of Object | Drag Coefficient (Cd) | Frontal Area |
---|---|---|
Laminar flat plate (Re=106) | 0.001 | - |
Dolphin | 0.0036 | wetted area |
Turbulent flat plate (Re=106) | 0.005 | - |
Subsonic Transport Aircraft | 0.012 | - |
Supersonic Fighter, M=2.5 | 0.016 | - |
Streamlined body | 0.04 | π / 4 d2 |
Airplane wing, normal position | 0.05 | - |
Streamlined half-body | 0.09 | - |
Long stream-lined body | 0.1 | - |
Bicycle - Streamlined Velomobile | 0.12 | 5 ft2 (0.47 m2) |
Airplane wing, stalled | 0.15 | - |
Modern car like a Tesla model 3 or model Y | 0.23 | frontal area |
Toyota Prius, Tesla model S | 0.24 | frontal area |
Sports car, sloping rear | 0.2 - 0.3 | frontal area |
Common car like Opel Vectra (class C) | 0.29 | frontal area |
Hollow semi-sphere facing stream | 0.38 | - |
Bird | 0.4 | frontal area |
Solid Hemisphere | 0.42 | π / 4 d2 |
Sphere | 0.5 | - |
Saloon Car, stepped rear | 0.4 - 0.5 | frontal area |
Bike - Drafting behind another cyclist | 0.5 | 3.9 ft2 (0.36 m2) |
Convertible, open top | 0.6 - 0.7 | frontal area |
Bus | 0.6 - 0.8 | frontal area |
Old Car like a T-ford | 0.7 - 0.9 | frontal area |
Cube | 0.8 | s2 |
Bike - Racing | 0.88 | 3.9 ft2 (0.36 m2) |
Bicycle | 0.9 | - |
Tractor Trailed Truck | 0.96 | frontal area |
Truck | 0.8 - 1.0 | frontal area |
Person standing | 1.0 – 1.3 | - |
Bike - Upright Commuter | 1.1 | 5.5 ft2 (0.51 m2) |
Thin Disk | 1.1 | π / 4 d2 |
Solid Hemisphere flow normal to flat side | 1.17 | π / 4 d2 |
Squared flat plate at 90 deg | 1.17 | - |
Wires and cables | 1.0 - 1.3 | - |
Person (upright position) | 1.0 - 1.3 | - |
Hollow semi-cylinder opposite stream | 1.2 | - |
Ski jumper | 1.2 - 1.3 | - |
Hollow semi-sphere opposite stream | 1.42 | - |
Passenger Train | 1.8 | frontal area |
Motorcycle and rider | 1.8 | frontal area |
Long flat plate at 90 deg | 1.98 | - |
Rectangular box | 2.1 | - |
Details: Calculating aerodynamic drag is crucial for automotive engineering, aerodynamics, and vehicle design, helping to optimize fuel efficiency, performance, and stability by understanding the air resistance at different speeds, especially at high speeds where drag significantly impacts energy consumption.
Tips: Enter the Drag Coefficient (typically 0.25-0.45), Air Density (selecting the unit, default 1.225 kg/m³), Frontal Area (selecting the unit, default 2.7 m²), and Vehicle Speed (selecting the unit), then click "Calculate" to get the Aerodynamic Drag Force (in N, kN, lbs, lbf, kbf) and Aerodynamic Drag Power (in W, kW, hp).
Q1: What is aerodynamic drag used for? A: Aerodynamic drag is used to evaluate the air resistance on a vehicle, aiding in design optimization for fuel efficiency, speed, and stability.
Q2: Why is the drag coefficient typically between 0.25 and 0.45? A: This range is typical for most passenger vehicles, depending on shape, size, and aerodynamics. Values outside this range may indicate unusual vehicle designs or errors.
Q3: What if the drag coefficient is outside the typical range? A: The calculator will display a warning, as results may be inaccurate. Users should verify the input or adjust it to a more realistic value within 0.25-0.45.
Q4: Are the results exact? A: The results are approximate, as real-world conditions (e.g., turbulence, vehicle shape, air viscosity) may deviate from the ideal model. However, this calculator uses standard aerodynamic formulas for precision.