Definition: This calculator computes the stress (\( \sigma \)) in solids based on the formula \( \sigma = \frac{F}{A} \), where \( F \) is the force applied and \( A \) is the cross-sectional area over which the force is applied.
Purpose: It helps engineers and scientists analyze mechanical stress in materials for applications like structural design, material testing, and failure analysis.
Calculations are based on the stress formula:
Unit Conversions:
Category | Unit | Conversion to SI Unit |
---|---|---|
Stress | Pa (Pascals) | 1 Pa |
bar | 1 bar = 100,000 Pa | |
psi (Pounds per square inch) | 1 psi = 6894.76 Pa | |
at (Technical atmospheres) | 1 at = 98,066.5 Pa | |
atm (Standard atmospheres) | 1 atm = 101,325 Pa | |
Torr | 1 Torr = 133.322 Pa | |
hPa (Hectopascals) | 1 hPa = 100 Pa | |
kPa (Kilopascals) | 1 kPa = 1000 Pa | |
MPa (Megapascals) | 1 MPa = 1,000,000 Pa | |
inHg (Inches of mercury) | 1 inHg = 3386.39 Pa | |
Force | N (Newtons) | 1 N |
kN (KiloNewtons) | 1 kN = 1000 N | |
lb (Pounds) | 1 lb = 4.44822 N | |
kgf (Kilogram-force) | 1 kgf = 9.80665 N | |
Area | m² (Square Meters) | 1 m² |
cm² (Square Centimeters) | 1 cm² = 0.0001 m² | |
mm² (Square Millimeters) | 1 mm² = 0.000001 m² | |
km² (Square Kilometers) | 1 km² = 1,000,000 m² | |
in² (Square Inches) | 1 in² = 0.00064516 m² | |
ft² (Square Feet) | 1 ft² = 0.092903 m² | |
yd² (Square Yards) | 1 yd² = 0.836127 m² |
Details: Accurate stress calculations are essential for ensuring the structural integrity of materials, preventing failure, and designing safe and efficient engineering systems.
Tips: Enter Force (N, kN, lb, kgf) and Area (m², cm², mm², km², in², ft², yd²). Results include stress in multiple units (Pa, bar, psi, at, atm, Torr, hPa, kPa, MPa, inHg).
Notes: Stress in solids is a measure of the internal resistance of a material to external forces. It is critical in structural engineering, material science, and biomechanics, ensuring that materials can withstand applied loads without deformation or failure (e.g., in beams, columns, or biological tissues).