Definition: This calculator computes the pressure of an ideal gas based on the formula \( P = \frac{nRT}{V} \), where \( n \) is the number of moles, \( R \) is the gas constant, \( T \) is the temperature, and \( V \) is the volume.
Purpose: It helps scientists and engineers analyze gas pressure in applications like chemistry, physics, and engineering systems.
Calculations are based on the Ideal Gas Law:
Unit Conversions:
Category | Unit | Conversion to SI Unit |
---|---|---|
Pressure | Pa (Pascals) | 1 Pa |
bar | 1 bar = 100,000 Pa | |
psi (Pounds per square inch) | 1 psi = 6894.76 Pa | |
at (Technical atmospheres) | 1 at = 98,066.5 Pa | |
atm (Standard atmospheres) | 1 atm = 101,325 Pa | |
Torr | 1 Torr = 133.322 Pa | |
hPa (Hectopascals) | 1 hPa = 100 Pa | |
kPa (Kilopascals) | 1 kPa = 1000 Pa | |
MPa (Megapascals) | 1 MPa = 1,000,000 Pa | |
inHg (Inches of mercury) | 1 inHg = 3386.39 Pa | |
Volume | m³ (Cubic meters) | 1 m³ |
L (Liters) | 1 L = 0.001 m³ | |
cm³ (Cubic centimeters) | 1 cm³ = 0.000001 m³ | |
dm³ (Cubic decimeters) | 1 dm³ = 0.001 m³ | |
in³ (Cubic inches) | 1 in³ = 0.000016387 m³ | |
ft³ (Cubic feet) | 1 ft³ = 0.0283168 m³ | |
yd³ (Cubic yards) | 1 yd³ = 0.764555 m³ | |
Moles | mol | 1 mol |
Temperature | K (Kelvin) | 1 K |
°C (Celsius) | °C + 273.15 = K | |
°F (Fahrenheit) | (°F - 32) × 5/9 + 273.15 = K | |
Gas Constant | J/(mol·K) | 8.314 J/(mol·K) |
atm·L/(mol·K) | 0.0821 atm·L/(mol·K) | |
psi·ft³/(mol·K) | 10.731 psi·ft³/(mol·K) |
The following table provides density information for various gases at 0°C and standard atmospheric pressure (\( p_0 \)):
Gas | Formula | Mr [g/mol] | ρ₀ [g/dm³] (0°C, p₀) | d (Air=1) | V₀ [dm³/mol] |
---|---|---|---|---|---|
Air (dry) | n.a. | 28.96 | 1.2928 | 1.000 | 22.40 |
Helium | He | 4.00260 | 0.1785 | 0.1381 | 22.42 |
Neon | Ne | 20.179 | 0.8999 | 0.6961 | 22.42 |
Argon | Ar | 39.948 | 1.7839 | 1.3799 | 22.39 |
Krypton | Kr | 83.8 | 3.744 | 2.896 | 22.25 |
Xenon | Xe | 131.29 | 5.896 | 4.561 | 22.27 |
Hydrogen | H₂ | 2.01588 | 0.08987 | 0.06952 | 22.43 |
Oxygen | O₂ | 31.9988 | 1.42895 | 1.1053 | 22.39 |
Ozone | O₃ | 47.9982 | 2.1415 | 1.6565 | 22.41 |
Nitrogen | N₂ | 28.0134 | 1.25046 | 0.9672 | 22.40 |
Chlorine | Cl₂ | 70.906 | 3.214 | 2.4861 | 22.06 |
Fluorine | F₂ | 37.9968 | 1.696 | 1.312 | 22.40 |
Carbon Monoxide | CO | 28.0104 | 1.2500 | 0.9669 | 22.41 |
Carbon Dioxide | CO₂ | 44.0098 | 1.9769 | 1.5292 | 22.26 |
Nitrogen Monoxide | NO | 30.0061 | 1.3402 | 1.0367 | 22.39 |
Nitrous Oxide | N₂O | 44.0128 | 1.9804 | 1.5319 | 22.22 |
Sulfur Dioxide | SO₂ | 64.0588 | 2.9262 | 2.2635 | 21.89 |
Hydrogen Chloride | HCl | 36.461 | 1.6392 | 1.2679 | 22.24 |
Hydrogen Bromide | HBr | 80.912 | 3.6443 | 2.8189 | 22.20 |
Hydrogen Iodide | HI | 127.9124 | 5.789 | 4.478 | 22.10 |
Ammonia | NH₃ | 17.0304 | 0.7714 | 0.5967 | 22.08 |
Phosphine | PH₃ | 33.9975 | 1.5307 | 1.1840 | 22.21 |
Water (Steam) | H₂O | 18.0153 | (0.804) | 0.622 | 22.41 |
Hydrogen Sulfide | H₂S | 34.0758 | 1.5385 | 1.1901 | 22.15 |
Hydrogen Selenide | H₂Se | 80.9758 | 3.6643 | 2.8344 | 22.10 |
Methane | CH₄ | 16.0428 | 0.7168 | 0.5545 | 22.38 |
Ethane | C₂H₆ | 30.0696 | 1.3566 | 1.0494 | 22.17 |
Propane | C₃H₈ | 44.0962 | 2.0096 | 1.5545 | 21.94 |
Ethene | C₂H₄ | 28.0536 | 1.2604 | 0.9749 | 22.26 |
Ethine | C₂H₂ | 26.0379 | 1.1747 | 0.9086 | 22.17 |
Notes: Density (\( \rho_0 \)) is measured at 0°C and standard atmospheric pressure (\( p_0 \)). The relative density (\( d \)) is calculated with air as the reference (d = 1). \( V_0 \) represents the molar volume at standard conditions.
Details: Accurate pressure calculations are essential for understanding gas behavior in chemical reactions, thermodynamics, and engineering applications.
Tips: Enter Moles (mol), Volume (m³, L, cm³, dm³, in³, ft³, yd³), Temperature (K, °C, °F), and Gas Constant (J/(mol·K), atm·L/(mol·K), psi·ft³/(mol·K)). Results include pressure in multiple units (Pa, bar, psi, at, atm, Torr, hPa, kPa, MPa, inHg).