Definition: This calculator computes the dynamic pressure (\( q \)) of a fluid in motion based on the formula \( q = \frac{1}{2} \rho v^2 \), where \( \rho \) is the fluid density, \( v \) is the velocity, and \( q \) is the dynamic pressure.
Purpose: It helps engineers and scientists analyze fluid dynamics in applications like aerodynamics, hydrodynamics, and vehicle design, particularly for understanding forces on objects moving through air or water.
Calculations are based on the dynamic pressure formula:
Unit Conversions:
Category | Unit | Conversion to SI Unit |
---|---|---|
Dynamic Pressure | Pa (Pascals) | 1 Pa |
bar | 1 bar = 100,000 Pa | |
psi (Pounds per square inch) | 1 psi = 6894.76 Pa | |
at (Technical atmospheres) | 1 at = 98,066.5 Pa | |
atm (Standard atmospheres) | 1 atm = 101,325 Pa | |
Torr | 1 Torr = 133.322 Pa | |
hPa (Hectopascals) | 1 hPa = 100 Pa | |
kPa (Kilopascals) | 1 kPa = 1000 Pa | |
MPa (Megapascals) | 1 MPa = 1,000,000 Pa | |
inHg (Inches of mercury) | 1 inHg = 3386.39 Pa | |
Density | kg/m³ | 1 kg/m³ |
g/cm³ | 1 g/cm³ = 1000 kg/m³ | |
g/ml | 1 g/ml = 1000 kg/m³ | |
lb/ft³ | 1 lb/ft³ = 16.0185 kg/m³ | |
lb/in³ | 1 lb/in³ = 27679.9 kg/m³ | |
lb/gal | 1 lb/gal (US) = 119.826 kg/m³ | |
Velocity | m/s | 1 m/s |
km/h | 1 km/h = 0.277778 m/s | |
ft/s | 1 ft/s = 0.3048 m/s | |
mph | 1 mph = 0.44704 m/s |
The following table provides density values for common materials at specific temperatures:
Material and Temperature | Density (SI Unit: kg/m³) |
---|---|
Water at 0°C | 1000 |
Water at 32°F | 31.081 |
Air at 20°C | 1.2 |
Air at 60°F | 0.0379 |
Notes: These values are measured under standard conditions. When you select a material, the corresponding density value (in kg/m³) will automatically fill the input field. You can also enter a custom value in kg/m³ or use other density units.
Details: Accurate dynamic pressure calculations are essential for understanding fluid forces in motion, such as aerodynamic drag on aircraft, wind loads on structures, and hydrodynamic forces on ships.
Tips: Select or enter Density (kg/m³, g/cm³, g/ml, lb/ft³, lb/in³, lb/gal or choose a material), and enter Velocity (m/s, km/h, ft/s, mph). Results include dynamic pressure in multiple units (Pa, bar, psi, at, atm, Torr, hPa, kPa, MPa, inHg).