Definition: This calculator computes the blast wave pressure (in PSI and other units) generated by an explosion of TNT, using the energy from TNT and the Joules to PSI conversion formula \( PSI = J / (A * 0.000145038) \), where \( J \) is the energy in Joules, \( A \) is the area in square meters, and 0.000145038 is the conversion factor from Pascal (Pa) to PSI.
Purpose: It helps engineers, scientists, and safety professionals analyze the pressure impact of explosions for applications like blast resistance design, military engineering, and disaster management.
Calculations are based on the following steps:
Where:
Category | Unit | Conversion to SI Unit |
---|---|---|
Blast Wave Pressure | PSI (Pounds per square inch) | 1 PSI = 6894.76 Pa |
Pa (Pascals) | 1 Pa | |
bar | 1 bar = 100,000 Pa | |
at (Technical atmospheres) | 1 at = 98,066.5 Pa | |
atm (Standard atmospheres) | 1 atm = 101,325 Pa | |
Torr | 1 Torr = 133.322 Pa | |
hPa (Hectopascals) | 1 hPa = 100 Pa | |
kPa (Kilopascals) | 1 kPa = 1000 Pa | |
MPa (Megapascals) | 1 MPa = 1,000,000 Pa | |
inHg (Inches of mercury) | 1 inHg = 3386.39 Pa | |
TNT Mass | g (Grams) | 1 g TNT = 4.184×10³ J |
kg (Kilograms) | 1 kg TNT = 4.184×10⁶ J | |
Mg (Megagrams) | 1 Mg TNT = 4.184×10⁹ J | |
Gg (Gigagrams) | 1 Gg TNT = 4.184×10¹² J | |
Tg (Teragrams) | 1 Tg TNT = 4.184×10¹⁵ J | |
Area | m² (Square Meters) | 1 m² |
cm² (Square Centimeters) | 1 cm² = 0.0001 m² | |
mm² (Square Millimeters) | 1 mm² = 0.000001 m² | |
km² (Square Kilometers) | 1 km² = 1,000,000 m² | |
in² (Square Inches) | 1 in² = 0.00064516 m² | |
ft² (Square Feet) | 1 ft² = 0.092903 m² | |
yd² (Square Yards) | 1 yd² = 0.836127 m² |
The following table provides the energy equivalents for TNT masses:
TNT Mass Unit | Energy (Joules) |
---|---|
1 g | 4.184×10³ |
1 kg | 4.184×10⁶ |
1 Mg | 4.184×10⁹ |
1 Gg | 4.184×10¹² |
1 Tg | 4.184×10¹⁵ |
Notes: These values are based on the standard energy release of TNT, where 1 gram of TNT releases 4.184 kJ of energy. The calculator uses this to estimate blast wave pressure over a given area.
Details: Accurate blast wave pressure calculations are critical for assessing the destructive potential of explosions, designing blast-resistant structures, and ensuring safety in military, industrial, and urban planning applications.
Tips: Enter TNT Mass (g, kg, Mg, Gg, Tg) and Area (m², cm², mm², km², in², ft², yd²). Results include blast wave pressure in PSI and other units (Pa, bar, at, atm, Torr, hPa, kPa, MPa, inHg).